Every studio
on the desk.
Who ships what, how often, and what is dated next. Each studio file carries the full catalogue with demos, the release rhythm for the last twelve months, and the editors who cover it.
- 9 SEP Boomerang Studios3 Wonders Mystic Howl
- 9 SEP AmusnetGolden Ox
- 9 SEP Amusnet100 Lucky Wilds Hot Coin Boost
All slot studios
Ranked by catalogue size, the biggest UK-facing suppliers first. “Games tracked” counts titles on file for the UK market, not the studio’s global catalogue.
Every studio, side by side
The same studios as the grid, as one sortable table. Every figure is counted from the releases we track rather than from a studio's whole back catalogue, so "titles" means the run on file here. A median RTP is shown only where at least 3 of a studio's tracked titles publish one, which today is 30 of the 80; the rest publish too little for a median to mean anything and are left blank.
| Studio | Titles | Out this year | Dated ahead | Next release | Median RTP | Volatility lean | Demos |
|---|---|---|---|---|---|---|---|
| Pragmatic Play | 38 | 9 | 29 | 10 SEP 2026 | 96.50% / 12 | Medium | 10 |
| Amusnet | 26 | 9 | 17 | 9 SEP 2026 | 96.44% / 11 | Medium | 9 |
| Hacksaw Gaming | 21 | 2 | 19 | 15 SEP 2026 | 96.30% / 3 | n/a | 2 |
| Gaming Corps | 16 | 3 | 13 | 10 SEP 2026 | 95.82% / 4 | n/a | 4 |
| BGaming | 16 | 11 | 5 | 15 SEP 2026 | 97.00% / 11 | Medium | 11 |
| Iron Dog Studio | 14 | 6 | 8 | 16 SEP 2026 | 95.00% / 7 | High | 6 |
| Blueprint Gaming | 13 | 4 | 9 | 10 SEP 2026 | 94.00% / 5 | High | 5 |
| TaDa Gaming | 13 | 8 | 5 | 15 SEP 2026 | 97.00% / 7 | Medium | 8 |
| 3 Oaks Gaming | 12 | 4 | 8 | 10 SEP 2026 | n/a | n/a | 5 |
| Booming Games | 11 | 2 | 9 | 10 SEP 2026 | n/a | n/a | 3 |
| Onlyplay | 11 | 8 | 3 | 10 SEP 2026 | 96.00% / 8 | Medium | 8 |
| Mancala Gaming | 10 | 8 | 2 | 15 SEP 2026 | 95.00% / 6 | Medium | 8 |
| Red Tiger Gaming | 10 | 3 | 7 | 15 SEP 2026 | 96.11% / 3 | n/a | 3 |
| Gamzix | 10 | 7 | 3 | 16 SEP 2026 | 96.00% / 6 | Medium | 7 |
| Push Gaming | 10 | 4 | 6 | 16 SEP 2026 | n/a | n/a | 4 |
| FAZI | 9 | 6 | 3 | 10 SEP 2026 | 96.45% / 4 | Medium | 6 |
| Amigo Gaming | 8 | 5 | 3 | 10 SEP 2026 | n/a | High | 5 |
| Playson | 8 | 5 | 3 | 10 SEP 2026 | 95.70% / 3 | n/a | 6 |
| Playnet | 8 | 6 | 2 | 14 SEP 2026 | n/a | n/a | 6 |
| Endorphina | 8 | 5 | 3 | 17 SEP 2026 | 96.05% / 5 | High | 5 |
| Novomatic | 7 | 4 | 3 | 10 SEP 2026 | n/a | n/a | 4 |
| Spinberry | 7 | 2 | 5 | 10 SEP 2026 | n/a | n/a | 3 |
| Evoplay | 7 | 3 | 4 | 15 SEP 2026 | 96.02% / 4 | High | 3 |
| Tiptop | 7 | 4 | 3 | 16 SEP 2026 | n/a | n/a | 4 |
| Reflex Gaming | 7 | 2 | 5 | 17 SEP 2026 | n/a | n/a | 2 |
| Gamomat | 7 | 5 | 2 | 1 OCT 2026 | 96.13% / 5 | Medium | 5 |
| Zillion Games | 7 | 7 | 0 | none dated | 95.20% / 7 | High | 7 |
| Soko Games | 6 | 3 | 3 | 9 SEP 2026 | n/a | n/a | 3 |
| Mascot Gaming | 6 | 4 | 2 | 19 SEP 2026 | 96.13% / 4 | High | 4 |
| GameArt | 6 | 2 | 4 | 22 SEP 2026 | n/a | n/a | 2 |
| Shady Lady | 6 | 2 | 4 | 24 SEP 2026 | n/a | n/a | 2 |
| Happy Duck | 6 | 6 | 0 | none dated | n/a | n/a | 6 |
| Boomerang Studios | 5 | 2 | 3 | 9 SEP 2026 | 95.98% / 3 | n/a | 3 |
| AvatarUX | 5 | 3 | 2 | 11 SEP 2026 | 96.00% / 4 | High | 3 |
| BF Games | 5 | 3 | 2 | 16 SEP 2026 | 96.09% / 3 | n/a | 3 |
| Microgaming | 5 | 3 | 2 | 16 SEP 2026 | 96.10% / 3 | n/a | 3 |
| ElaGames | 5 | 3 | 2 | 17 SEP 2026 | n/a | n/a | 3 |
| Habanero | 5 | 4 | 1 | 22 SEP 2026 | 96.63% / 3 | n/a | 4 |
| Rival | 5 | 1 | 4 | 24 SEP 2026 | n/a | n/a | 1 |
| R3SPIN | 5 | 2 | 3 | 29 SEP 2026 | n/a | n/a | 2 |
| Wazdan | 5 | 2 | 3 | 1 OCT 2026 | n/a | n/a | 2 |
| Belatra | 5 | 3 | 2 | 8 OCT 2026 | n/a | n/a | 3 |
| Popiplay | 4 | 2 | 2 | 9 SEP 2026 | 96.11% / 3 | n/a | 3 |
| Betsoft | 4 | 1 | 3 | 10 SEP 2026 | n/a | n/a | 2 |
| Tom Horn Gaming | 4 | 3 | 1 | 17 SEP 2026 | 94.98% / 3 | n/a | 3 |
| NowNow Gaming | 4 | 2 | 2 | 18 SEP 2026 | 96.32% / 3 | n/a | 2 |
| Apparat Gaming | 4 | 3 | 1 | 30 SEP 2026 | 96.18% / 3 | n/a | 3 |
| Slightly Edgy | 4 | 1 | 3 | 30 SEP 2026 | n/a | n/a | 1 |
| Enjoy Gaming | 3 | 2 | 1 | 10 SEP 2026 | n/a | n/a | 3 |
| Bullshark Games | 3 | 1 | 2 | 11 SEP 2026 | 96.27% / 3 | n/a | 1 |
| Wicked Games | 3 | 1 | 2 | 17 SEP 2026 | n/a | n/a | 1 |
| Playzia | 3 | 2 | 1 | 24 SEP 2026 | n/a | n/a | 2 |
| Red Rake Gaming | 3 | 3 | 0 | none dated | 95.30% / 3 | n/a | 3 |
| Gameburger Studios | 2 | 1 | 1 | 24 SEP 2026 | n/a | n/a | 1 |
| Riddec Games | 2 | 1 | 1 | 24 SEP 2026 | n/a | n/a | 1 |
| Games Inc | 2 | 1 | 1 | 22 OCT 2026 | n/a | n/a | 1 |
| Dragon Gaming | 2 | 2 | 0 | none dated | n/a | n/a | 2 |
| OctoPlay | 2 | 2 | 0 | none dated | n/a | n/a | 2 |
| Peter & Sons | 2 | 2 | 0 | none dated | n/a | n/a | 2 |
| Play'n GO | 2 | 2 | 0 | none dated | n/a | n/a | 2 |
| Qora Games | 2 | 2 | 0 | none dated | n/a | n/a | 2 |
| TrueLab | 2 | 2 | 0 | none dated | n/a | n/a | 2 |
| YOriginal | 2 | 2 | 0 | none dated | n/a | n/a | 2 |
| 1spin4win | 1 | 1 | 0 | none dated | n/a | n/a | 1 |
| CG Games | 1 | 1 | 0 | none dated | n/a | n/a | 1 |
| Elk Studios | 1 | 1 | 0 | none dated | n/a | n/a | 1 |
| Foxhound Games | 1 | 1 | 0 | none dated | n/a | n/a | 1 |
| IGT | 1 | 1 | 0 | none dated | n/a | n/a | 1 |
| Kalamba Games | 1 | 1 | 0 | none dated | n/a | n/a | 1 |
| Lakka Studios | 1 | 1 | 0 | none dated | n/a | n/a | 1 |
| Light & Wonder | 1 | 1 | 0 | none dated | n/a | n/a | 1 |
| Northern Lights Gaming | 1 | 1 | 0 | none dated | n/a | n/a | 1 |
| PoggiPlay | 1 | 1 | 0 | none dated | n/a | n/a | 1 |
| R Franco | 1 | 1 | 0 | none dated | n/a | n/a | 1 |
| REDSTONE | 1 | 1 | 0 | none dated | n/a | n/a | 1 |
| SYNOT Games | 1 | 1 | 0 | none dated | n/a | n/a | 1 |
| Slotmill | 1 | 1 | 0 | none dated | n/a | n/a | 1 |
| Triple Cherry | 1 | 1 | 0 | none dated | n/a | n/a | 1 |
| Urgent Games | 1 | 1 | 0 | none dated | n/a | n/a | 1 |
| Vivid Gaming | 1 | 1 | 0 | none dated | n/a | n/a | 1 |
only
NextSlots is an editorial site. We do not take bets, hold funds or operate games. Every demo on this site is play-money only and pays nothing back: the results you see in a demo will not repeat with real stakes. Gambling with real money should be treated as paid entertainment, never as income.
If it has stopped being fun, stop. Free, confidential help is available in the UK 24 hours a day, and self-exclusion across every site licensed in Great Britain takes about five minutes to set up through GAMSTOP. GAMSTOP only reaches sites holding a Gambling Commission licence, so it will not block an operator licensed elsewhere.